Skip to content

Data Schema Preferences — Launch Monitor & Session Partners

Each shot object in your API response should map to the fields below. This is our preferred shot schema — the closer your output matches it, the smoother the integration.

Minimum viable integration.

FieldTypeDescription
sourceIdstringYour unique shot identifier. Must be stable across re-fetches.
clubTypestring | nullClub used (see Appendix C for our taxonomy).
ballSpeedMPSnumber | nullBall speed in meters per second.
carryDistanceMetersnumber | nullCarry distance in meters.
totalDistanceMetersnumber | nullTotal distance including roll, in meters.
shotTimestring | nullISO 8601 timestamp of when the shot was struck.
FieldTypeDescription
clubHeadSpeedMPSnumber | nullClub head speed in m/s.
verticalLaunchAnglenumber | nullLaunch angle in degrees.
spinRateRPMnumber | nullTotal backspin rate in RPM.
apexHeightMetersnumber | nullPeak height of ball flight in meters.
smashFactornumber | nullBall speed ÷ club head speed ratio.
carryDeviationDistanceMetersnumber | nullLateral carry deviation from target line, in meters (negative = left, positive = right for a right-handed golfer).
totalDeviationDistanceMetersnumber | nullLateral total deviation from target line, in meters.

Enables advanced analytics.

FieldTypeDescription
horizontalLaunchAnglenumber | nullHorizontal launch direction in degrees.
spinAxisnumber | nullSpin axis tilt in degrees.
sideSpinRPMnumber | nullSide spin component in RPM.
clubPathAnglenumber | nullClub path relative to target line, in degrees.
attackAnglenumber | nullAngle of attack in degrees (negative = descending).
clubFaceAnglenumber | nullFace angle at impact relative to target line, in degrees.
faceToTargetAnglenumber | nullFace angle relative to target, in degrees.
descentAnglenumber | nullLanding angle in degrees.
carryDeviationAnglenumber | nullLateral carry deviation as an angle.
totalDeviationAnglenumber | nullLateral total deviation as an angle.
distanceToPinMetersnumber | nullDistance to target/pin for the shot, in meters.
FieldTypeDescription
temperatureCnumber | nullAmbient temperature in Celsius.
humiditynumber | nullRelative humidity (0–1 scale or 0–100 percentage, documented).
airPressureKPanumber | nullAtmospheric pressure in kilopascals.
FieldTypeDescription
sessionIdstringUnique session identifier.
startTime / endTimestringISO 8601 timestamps.
deviceModelstring | nullHardware device or simulator name (e.g., "Trackman 4", "GCQuad", "GSPro").
firmwareVersionstring | nullDevice firmware version for debugging data-quality issues.
FieldTypeDescription
notestring | nullFree-text annotation the user attached to the shot.
ratingnumber | nullUser's self-rating of the shot (1–5 scale preferred).